Test Environment: Changes do not affect the production environment.

Switch to Test Environment

You are about to enter the test environment. Your changes in this environment will not affect data in the live environment. You can export your data from the test environment.

  • Acme Marketplace
  • Marketplace
  • MyApps
  • Developer
  • Manage
    • Account
    • Reseller
    • Marketplace
    • Corporate
    • Superuser
    • My Profile
    • My Company
    • My Settings
    • Help Center
    • Log out
  • Marketplace Manager
  • Marketplace
  • Products
  • Settings
Home
Dashboard
Customers
Reports
Reviews & Questions
Billing
Orders
Invoices
Payments
Reconciliation
Events
Event Logs
App Usage Logs
Admin Logs

Reports

Created Type Start Date End Date
06/07/2006 Customer Unused Purchases 05/12/1995 04/08/2007
06/24/1998 Customer Canceled Entitlements 05/11/1998 09/23/2002
01/16/2003 Companies CSV 05/20/1996 11/27/2003
01/12/2003 Payments CSV 06/11/2001 05/31/1993
12/06/2003 Invoices CSV 08/05/1996 03/30/1991
11/06/1995 Customer Unused Purchases 02/03/2005 08/24/1992
05/17/1992 Customer Canceled Entitlements 05/20/1992 12/26/1991
06/18/2002 Companies CSV 09/13/2001 02/28/1997
11/12/2002 Payments CSV 04/28/2004 11/19/2008
12/27/2006 Invoices CSV 01/21/1990 10/22/1997
10/24/1999 Customer Unused Purchases 06/07/1998 04/16/2008
03/23/1999 Customer Canceled Entitlements 08/13/1991 08/29/1991
05/15/1990 Companies CSV 08/22/1994 10/02/1999
08/15/1999 Payments CSV 12/27/1999 05/01/1998
04/14/1992 Invoices CSV 11/20/1997 01/28/2004
1 23 456 7890
  • Framework
  • Reports
  • Powered by AppDirect © 2009–2014
  • Help Center
  • Terms & Conditions
  • Contact
  • Call us toll-free: (877) 404-APPS
    Hide
    4
    1366 × 768
    10.51%
    9
    1024 × 768
    4.02%
    3
    1280 × 800
    11.08%
    1
    1440 × 900
    16.09%
    7
    1600 × 900
    5.59%
    6
    1280 × 1024
    5.77%
    5
    1680 × 1050
    7.48%
    2
    1920 × 1080
    15.99%
    8
    1920 × 1200
    5.39%
    10
    2560 × 1440
    3.23%