Invoices
Status | ID | Created | Customer | Total |
---|---|---|---|---|
Paid | 27276 | 05/31/2004 | Carla Alexander | $999.99 |
Paid | 31879 | 11/29/2001 | Kailey Butler | $999.99 |
Paid | 16536 | 04/15/1992 | Carly Chen | $999.99 |
Unpaid | 77026 | 06/17/1998 | Don Jennings | $999.99 |
Failed | 76907 | 01/09/1999 | Jamal Goldman | $999.99 |
Paid | 50998 | 03/01/1998 | Kerry Heath | $999.99 |
Paid | 72556 | 02/07/2005 | Byron Eason | $999.99 |
Paid | 68175 | 06/09/1992 | Roberto Glass | $999.99 |
Unpaid | 12355 | 11/07/2003 | Makenzie Butler | $999.99 |
Failed | 32484 | 06/22/1999 | Kendrick Cassidy | $999.99 |
Paid | 40584 | 01/19/1996 | Maisie Watts | $999.99 |
Paid | 23197 | 06/26/1995 | Madeline Chandler | $999.99 |
Paid | 16510 | 12/27/1990 | Davion Sutton | $999.99 |
Unpaid | 97197 | 07/18/2005 | Sydney Connolly | $999.99 |
Failed | 77433 | 08/19/2009 | Judith Weeks | $999.99 |
Invoice Details

Paid
Lucius Fox
50 Grove St. Gotham City, NY isabelletilley@live.com |
Invoice ID
12345
Invoice Date
05/24/2014
Due Date
05/24/2014
Total Due
$0.00
|
Charges
Description | Quantity | Price | Total |
---|---|---|---|
Ipsum odit ea at consequatur laboriosam qui sed quidem aut sed quia | 2 | $999.99 | $999.99 |
Nulla esse nesciunt aliquid id sint rerum | 2 | $999.99 | $999.99 |
Subtotal
$380.00
8.75% Sales Tax
$0.00
Total Paid
-$10.00
Outstanding Balance
$380.00
Total Due
$380.00
Payments
Status | ID | Created | Method | Total |
---|---|---|---|---|
Completed | 12345 | 01/01/2011 | Visa ending in 1111 | $999.99 |
Completed | 12345 | 01/01/2011 | Visa ending in 1111 | $999.99 |